- Sand Production Line
- Highway Stone Production Line
- Concrete Production Line
- Dolomite Crushing Line
- Limestone Crushing Plant
- Gravel Production Line
- Quartz Sand Production Line
- Building Sand Production Line
- Manufactured Sand Production Line
- PP Series Jaw Plants
- PP Series Impact Plants
- PP Series Cone Plants
- PP Series VSI Plants
- Crawler-type Mobile Crushing and Screening Plants
Process Line
- JC series Jaw Crusher
- PE/PEX Series Jaw Crusher
- HCP Series Impact Crusher
- PF Series Impact Crusher
- SMH Series Cone Crusher
- VI Series Vertical Shaft Impact Crusher
Crusher Machine
Home >> Crusher Machine >> PE/PEX Series Jaw Crusher
PE/PEX Series Jaw Crusher
PE/PEX Series Jaw Crusher has the features of high crushing and even product size ratio. It can be used to crush material, whose compression strength is not more than 320Mpa. This jaw crusher is mainly used in various industries, such as mining, smelting, road and railway construction, water conservation and chemical industry etc. PE Series is used in primary crushing, while PEX series is used in secondary crushing and fine crushing.
Working principle of PE/PEX Series Jaw Crusher:This crusher adopts the electric motor as the power. The eccentric shaft is revolved by an electric motor through v-belts. It causes the swing jaw following the preconcerted path to crush the feeding material. Thus the material will be crushed in the crushing chamber which is composed of the stationary jaw plate, swing jaw plate and the liner plate. The material is discharged from the lower part of machine that is what you want.
Features and Advantages of PE/PEX Series Jaw Crusher:[1] Simple structure and reliable operation.
[2] Easy maintenance and low operating cost.
[3] The frame of jaw crusher is very firm due to removing welding residual stress.
Main Technical Parameter of PE/PEX Series Jaw Crusher:| Model | Size of Feed Opening(mm) | Max Feed Size (mm) | Discharge Range Opening (mm) | Capacity (m3/h ) | Motor Power(kw) | Weight(t) |
| PE-250×400 | 250×400 | 210 | 20-60 | 3-13 | 15 | 2.8 |
| PE-400×600 | 400×600 | 340 | 40-100 | 10-40 | 30 | 6.5 |
| PE-500×750 | 500×750 | 425 | 50-100 | 28.5-62.5 | 55 | 10.8 |
| PE-600×900 | 600×900 | 500 | 65-160 | 30-75 | 55- 75 | 15 |
| PE-750×1060 | 750×1060 | 630 | 80-200 | 80-160 | 90-110 | 28.9 |
| PE-870×1060 | 870×1060 | 750 | 170-270 | 145-235 | 90-110 | 29.5 |
| PE-900×1200 | 900×1200 | 750 | 100-200 | 100-240 | 110-132 | 49 |
| PE-1000×1200 | 1000×1200 | 850 | 200-280 | 190-275 | 110-132 | 51 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 250-500 | 200 | 88.5 |
| PEX-150×750 | 150×750 | 120 | 10-40 | 5-16 | 15 | 2.5 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 10-30 | 30-37 | 6.6 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 10-31.5 | 37 | 7 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 12.5-53 | 75 | 12 |



